Performances : | ||||
> Top boulder history | ||||
Dates | Grades | Route | Rock climbing area | Country |
april 22nd 2005 | 8c | Hydrangea | Shiobara | Japan |
jan 31st 2007 | 8c | Babel | Shiobara | Japan |
may 12th 2004 | 4th 8c/8c+'s boulder | The Wheel Of Life | Grampians (Mount Stapylton, Hollow Mountain boulders) | Australia |
Dates | Grades | Route | Rock climbing area | Country |
nov 12th 2010 | 8b+/c | Big Paw | Chironico | Switzerland |
2003 | 8c | Hallucination | Mount Hourai | Japan |
nov 11th 2003 | 8c | Byaku-dou | Mount Hourai | Japan |
feb 8th 2004 | 8c | Methuselahzation | ||
april 15th 2004 | V15 (8c) | Sleepy Rave | Grampians (Mount Stapylton, Hollow Mountain boulders) | Australia |
april 22nd 2005 | 8c | Hydrangea | Shiobara | Japan |
may 26th 2005 | 8c | Uma | Shiobara | Japan |
march 31st 2006 | 8c | Hyper ballad | Shiobara | Japan |
oct 24th 2006 | 8c | Angama | Fontainebleau (Coquibus Longs Vaux) | France |
nov 22nd 2006 | 8c | Orochi | Kanoto | Japan |
jan 31st 2007 | 8c | Babel | Shiobara | Japan |
oct 14th 2007 | 8c | Montecore | Frankenjura (bouldering) | Germany |
oct 28th 2007 | 8c | Bongo | ||
jan 2009 | 8c | Epitaph | Mount Hourai | Japan |
8c | Hull Shea Nation | Mount Hourai | Japan | |
may 13th 2010 | 8c | The Story of 2 Worlds | Cresciano | Switzerland |
aug 29th 2011 | 8c | In Search of Time Lost | Magic Wood | Switzerland |
nov 2011 | 8c | Tokoyo | Kasagi | Japan |
dec 20th 2011 | 8c | Shanbara | ||
dec 2011 | 8c | Shambala | Toyota (Ootaki Gorge area Komiyama) | Japan |
oct 21st 2012 | 8c | From Dirt Grows The Flowers | Chironico | Switzerland |
oct 28th 2012 | 8c | Der Mit Dem Fels Tanzt | Chironico | Switzerland |
nov 11th 2012 | 8c | Insanity of Grandeur | Chironico | Switzerland |
may 1st 2013 | 8c | Eternal | Hinokage | Japan |
feb 6th 2014 | 8c | Vanitas | Mount Hourai | Japan |
may 9th 2015 | 8c | Horizon | Mount Hiei | Japan |
march 18th 2016 | 8c | Meikyoushisui | Toyamagawa | Japan |
march 25th 2016 | 8c | Rokudou | Toyamagawa | Japan |
june 4th 2016 | 8c | Nehanna | Gero | Japan |
oct 31st 2017 | 8c | Yocuto | Gero | Japan |
jan 1st 2018 | 8c | Gerikin | Ryutosen | Japan |
jan 25th 2018 | 8c | Arobayo | Yakushima | Japan |
march 24th 2019 | 8c | dream project | Mount Hiei | Japan |
march 20th 2023 | 8c | Mugen | ||
may 12th 2004 | 4th 8c/8c+'s boulder | The Wheel Of Life | Grampians (Mount Stapylton, Hollow Mountain boulders) | Australia |
march 22nd 2012 | 8c/8c+ | The Story of 2 Worlds (départ bas) | Cresciano | Switzerland |
dec 31st 2019 | 8c/8c+ | Sanctum | Shirakawa | Japan |
april 4th 2017 | 8c+ | Nayuta | Gero | Japan |
> The two first decades of the french 9a (1991-2011) | ||||
Dates | Grades | Route | Rock climbing area | Country |
nov 27th 2001 | 9a | Logical progression | Jo Yama | Japan |
nov 1st 2002 | 9a | Hugh | Les Eaux Claires | France |
oct 15th 2005 | 11 (9a) | Action directe | Frankenjura (Waldkopf) | Germany |
june 4th 2007 | 9a | Spectator | Mount Hourai | Japan |
Videos |
Mount Hiei - Japan Daï Koyamada in Hkujin V11, Cucoon V9, Tsunono V9, Pipe V11 Fer de lance de l'escalade de bloc nippone et mondiale, M. Koyamada s'en donne à cœur joie pour ouvrir de nouveau passage sur la grande île de Kyushu au du Sud du Japon. part1. |
Mount Hiei - Japan Daï Koyamada in Fat Mother V13, Boreas V13/14 Fer de lance de l'escalade de bloc nippone et mondiale, M. Koyamada s'en donne à cœur joie pour ouvrir de nouveau passage sur la grande île de Kyushu au du Sud du Japon. part2. | |
Site de tests - South Africa Dai Koyamada in Hakujin V11, Cucoon V9, Tsunono V9, Pipe V11 La légende vivante du bloc japonaise Dai Koyamada nous présente quelques-unes de ses œuvres. |
Frankenjura (Waldkopf) - Germany Dai Koyamada in Action Directe 11 (9a) Octobre 2005, le japonais Dai Koyamada signe la septième réalisation de la voie la plus mythique de l'histoire de l'escalade. full screen | ||
Get into all the videos |