Toru Nakajima, 31 years old | |
Man Japan | |
Born on september 17th 1993 | |
Performances : | ||||
> Hardest bouldering sends (font 8c & +) | ||||
Dates | Grades | Route | Rock climbing area | Country |
march 15th 2014 | 8b+/c | Big Paw | Chironico | Switzerland |
dec 24th 2012 | 8c | Tokoyo | Kasagi | Japan |
feb 22nd 2013 | 8c | The Big Island | Fontainebleau (Coquibus Rumont) | France |
march 24th 2013 | 8c | Asagimadara | Mount Mizugaki | Japan |
march 12th 2014 | 8c | The Story of 2 Worlds | Cresciano | Switzerland |
march 24th 2014 | 8c | Insanity of Grandeur | Chironico | Switzerland |
sept 22nd 2015 | V15 (8c) | Paint it Black | RMNP (Rocky Mountain National Park) | United States |
feb 19th 2017 | V15/16 (8c/8c+) | Lucid Dreaming | The Buttermilks | United States |
april 1st 2022 | 8c+ | Epitaph (v2) | Mount Hourai | Japan |
> Extrem routes sends (french 9a/+ & +) | ||||
Dates | Grades | Route | Rock climbing area | Country |
dec 2012 | 9a/9a+ | Flat Mountain | Futagoyama | Japan |
Get into all the videos |