| ||||
> Top boulder history | ||||
Dates | Grades | Route | Rock climbing area | Country |
1st V5 (7a)'s boulder | So high | Joshua Tree | United States | |
1st V6 (7a+)'s boulder | Central Scrutinizer | Joshua Tree | United States | |
2nd V6 (7a+)'s boulder | Planet X | Joshua Tree | United States | |
1st V7 (7b)'s boulder | Caveman | Joshua Tree | United States | |
1982 | 3rd V8 (7b+)'s boulder | Midnight Lightning | Yosemite valley | United States |
> Top red point routes history | ||||
Dates | Grades | Route | Rock climbing area | Country |
1980 | 2nd 6c/A0 in the world | Pichenibule | Les Gorges du Verdon (L'Escalès) | France |
1975 | 2nd 5.11c (6c+/7a) in the world | Astroman | Yosemite valley | United States |
1976 | 4th 5.12b (7b) in the world | ? | ||
1981 | 4th 9 (7c) in the world | Chasin' the trane | Frankenjura (Krottenseer Turm) | Germany |
1982 | 5.12d (7c) | Moonbeam | Joshua Tree | United States |
Get into all the videos |