Jan Hojer, 32 years old | |
Man Germany | |
Born on february 9th 1992 | |
Performances : | ||||
> Hardest bouldering sends (font 8c & +) | ||||
Dates | Grades | Route | Rock climbing area | Country |
dec 8th 2013 | 8b+/c | Jour de Chasse | Fontainebleau (Recloses) | France |
jan 25th 2013 | 8c | The Big Island | Fontainebleau (Coquibus Rumont) | France |
oct 31st 2013 | 8c | Trip hop | Fontainebleau (Boissy-aux-Cailles) | France |
feb 18th 2014 | 8c | Dreamtime | Cresciano | Switzerland |
march 8th 2014 | 8c | Le Marathon de Boissy | Fontainebleau (Boissy-aux-Cailles) | France |
april 11th 2014 | 8c | The Story of 2 Worlds | Cresciano | Switzerland |
march 8th 2015 | 8c | From Dirt Grows The Flowers | Chironico | Switzerland |
nov 22nd 2017 | 8c | Quoi de Neuf | Orsay | France |
> Extrem routes sends (french 9a/+ & +) | ||||
Dates | Grades | Route | Rock climbing area | Country |
oct 2018 | 9a+/9b | Es pontas | Cala Santanyí (Es Pontas) | Spain |
> The two first decades of the french 9a (1991-2011) | ||||
Dates | Grades | Route | Rock climbing area | Country |
may 22nd 2010 | 11 (9a) | Action directe | Frankenjura (Waldkopf) | Germany |
Videos |
Frankenjura (Waldkopf) - Germany Jan Hojer in Action Directe 11 (9a) Acte 2 de la série, les jeunes loups s'attaquent aux voies de légende. Ici en Allemagne. | ||
Get into all the videos |