Rendimientas : | ||||
Fechas | Cotationes | Vías | Escuelas | Países |
16 ene 2009 | V11/V12 (8a/8a+) | The Mystery | The Buttermilks | Estados Unidos |
20 marzo 2009 | V11/V12 (8a/8a+) | A Maze of Death | The Buttermilks | Estados Unidos |
5 abril 2012 | V11/V12 (8a/8a+) | The Book of Nightmares | Red Rocks (Gateway canyon) | Estados Unidos |
25 ago 2008 | V12 (8a+) | Clear Blue Skies | Mount Evans | Estados Unidos |
8 feb 2010 | V12 (8a+) | Diaphanous Sea | Hueco Tanks | Estados Unidos |
28 ene 2011 | V12 (8a+) | The Mandala | The Buttermilks | Estados Unidos |
26 marzo 2011 | V12 (8a+) | Tequila Sunrise | Hueco Tanks | Estados Unidos |
1 feb 2012 | V12 (8a+) | Lethal Design | Red Rocks (Gateway canyon) | Estados Unidos |
4 feb 2012 | V11/12 (8a+) | Stand and Deliver | Red Rocks (Juniper Canyon) | Estados Unidos |
18 feb 2012 | V12 (8a+) | Barefoot on Sacred Ground | Hueco Tanks | Estados Unidos |
16 ene 2015 | V12 (8a+) | Hungry Hungry Hippos | Red Rocks (Windy Canyon) | Estados Unidos |
21 marzo 2022 | V12 (8a+) | Full Monty | Hueco Tanks | Estados Unidos |
3 julio 2022 | V12 (8a+) | No More Greener Grasses | Mount Evans | Estados Unidos |
15 julio 2022 | V12 (8a+) | European Human Being | RMNP (Rocky Mountain National Park) | Estados Unidos |
28 julio 2022 | V12 (8a+) | Element of Surprise | RMNP (Rocky Mountain National Park) | Estados Unidos |
19 nov 2022 | V12/13 (8a+/8b) | Cinderella is Dead | Ogden | Estados Unidos |
7 dic 2021 | V13 (8b) | Vantablack | Red Rocks (Gateway canyon) | Estados Unidos |
26 julio 2022 | V13 (8b) | Nuthin' But Sunshine | RMNP (Rocky Mountain National Park) | Estados Unidos |
27 oct 2022 | V13 (8b) | Blackout | Joe's Valley (Left fork) | Estados Unidos |
3 abril 2021 | V13/14 (8b/8b+) | The Swarm | The Buttermilks | Estados Unidos |
Videos |
Peak district (Burbage valley) - Reino Unido Anna Stöhr, Alex Johnson, David Lama, Céderic Lachat, Magnus Midtboe, Jakob Schubert en Deliverance 7b+, Brad Pitt 7c+, Not To Be Taken Away 6c, The Green Traverse 7a, The Master Edge E7 6c, Messiah E7 6c, The Sphinx 7a+, Rowley Birkin QC E6 6c, Parthian Shot E9 6c, Samson E6 7a, The Buckstone Dyno 7b Pendant que le légendaire grimpeur local Johnny Dawes nous parle de son Peak District, la team de la marque au pachyderme s'en donne à coeur joie sur les passages magnifiques et engagés à Burbage, Stanage, Millstone Edge et Higgar Tor. De superbes images! full screen | ||
Navegar por todas las videos |