![]() | Domen Škofic, 31 years old |
![]() ![]() | |
![]() | |
| ||||
> Extrem routes sends (french 9a/+ & +) | ||||
Dates | Grades | Route | Rock climbing area | Country |
may 29th 2016 | 9a/9a+ | Thor's Hammer | Flatanger | Norway |
nov 28th 2019 | 9a/9a+ | Gancho Perfecto | Margalef (Racó de la Finestra) | Spain |
march 1st 2022 | 9a/9a+ | La Novena Enmienda | Santa Linya | Spain |
dec 12th 2014 | 9a+ | Papichulo | Oliana | Spain |
april 9th 2024 | 9a+ | Catxasa | Santa Linya | Spain |
oct 17th 2021 | 9a+/9b | Ali-Hulk sit + extension total | Rodellar | Spain |
nov 3rd 2024 | 9a+/9b | Chilam Balam | Villanueva del Rosario | Spain |
feb 12th 2025 | 9b | Stoking The Fire | Santa Linya | Spain |
may 23rd 2025 | 9b/9b+ | Move | Flatanger | Norway |
> The two first decades of the french 9a (1991-2011) | ||||
Dates | Grades | Route | Rock climbing area | Country |
april 8th 2010 | 9a | Martin Krpan | Mišja Peč | Slovenia |
Get into all the videos |