| ||||
> Top boulder history | ||||
Dates | Grades | Route | Rock climbing area | Country |
sept 1st 2004 | 8a | Shining | Silvretta | Austria |
sept 4th 2004 | 8a | Rising Sun | Silvretta | Austria |
june 22nd 2005 | 8a+ | X-Ray | Silvretta | Austria |
may 4th 2008 | 8a+ | Pura Vida | Magic Wood | Switzerland |
> Hardest bouldering sends (font 8a/+ and +) | ||||
Dates | Grades | Route | Rock climbing area | Country |
2008 | 8a/8a+ | Zwiederwurtz | Silvretta | Austria |
june 22nd 2005 | 8a+ | X-Ray | Silvretta | Austria |
may 4th 2008 | 8a+ | Pura Vida | Magic Wood | Switzerland |
Dates | Grades | Route | Rock climbing area | Country |
june 2015 | 8c/8c+ | Helel Ben Schachar | ||
april 4th 2016 | 8c/8c+ | Harry’s Dirty Brother | Lorünser Wändle | Austria |
march 8th 2017 | 8c+ | Chikane | Siurana | Spain |
april 24th 2019 | 8c+ | Missing Link | Voralpsee | Switzerland |
may 3rd 2020 | 8c+ | Unleashed | Kalkofen | Austria |
april 24th 2023 | 5.14c (8c+) | Pure Imagination | Red River Gorge (Chocolate Factory) | United States |
oct 30th 2023 | 5.14c (8c+) | Meltdown [trad climb] | Yosemite valley | United States |
april 8th 2024 | 8c+ | Pungitopo | Arco (Red Point Wall) | Italy |
nov 2nd 2024 | 5.14c (8c+) | Magic Line [trad climb] | Yosemite valley | United States |
march 11th 2025 | 8c+ | Solitary Souls | Arco (Le Piazzole) | Italy |
june 5th 2019 | 8c+/9a | Everything is Karate | Pine Creek Canyon | United States |
may 10th 2020 | 8c+/9a | Instruktor | ||
may 21st 2018 | 9a | Speed Integrale | Voralpsee | Switzerland |
april 5th 2021 | 11 (9a) | Sprengstoff | Lorünser Wändle | Austria |
may 5th 2025 | 9a+ | Bombardino | Arco (Bus de la Stria) | Italy |
> The two first decades of the french 8c female (1998-2018) | ||||
Dates | Grades | Route | Rock climbing area | Country |
june 8th 2011 | 8c | Erntezeit | ||
feb 28th 2014 | 8c | Mind Control | Oliana | Spain |
feb 28th 2014 | 8c | Fish Eye | Oliana | Spain |
feb 28th 2014 | 8c | Full Equipe | Oliana | Spain |
may 19th 2015 | 8c | Schwarzen Schwans | Armelewand | Austria |
june 18th 2015 | 8c | Nobody is Perfect | Bürs | Austria |
2016 | 8c | Standhaft | ||
april 25th 2017 | 8c | Pusher | Lorünser Wändle | Austria |
|
Val Di Mello - Italy Chris Sharma, Adam Ondra, Alexandra Balakileva, Mauro Calibani, Michele Caminati, Gabriele Moroni, Barbara Zangerl, Daila Ojeda, James Person, Raffaella Cottalorda, Circo Abusivo in de nombreux passages. Super vidéo qui retranscrit bien toute l'atmosphère vécue lors du rassemblement du "Melloblocco" en Italie cru 2011 : et ça donne bien envie de participer ! full screen | ||
Get into all the videos |