![]() | Alex Megos, 26 years old |
![]() ![]() | |
![]() | |
|
|
| ||||
> Top boulder history | ||||
Dates | Grades | Route | Rock climbing area | Country |
MOIS_07 6th 2013 | 8c/8c+ | The Wheel Of Life | Grampians (Mount Stapylton, Hollow Mountain boulders) | australie |
> Hardest bouldering sends (font 8c & +) | ||||
Dates | Grades | Route | Rock climbing area | Country |
MOIS_12 1st 2014 | 8c | Montecore | ||
MOIS_01 27th 2015 | V15 (8c) | Lucid Dreaming | The Buttermilks | etats-unis |
MOIS_03 23rd 2015 | 8c | Orochi | Kanoto | japon |
MOIS_07 22nd 2017 | 8c | The Finnish Line | Rocklands (The Coop) | afrique-du-sud |
MOIS_07 6th 2013 | 8c/8c+ | The Wheel Of Life | Grampians (Mount Stapylton, Hollow Mountain boulders) | australie |
> Top red point routes history | ||||
Dates | Grades | Route | Rock climbing area | Country |
MOIS_05 9th 2018 | 9b+ | Perfecto Mundo | Margalef (Racó de la Finestra) | espagne |
Dates | Grades | Route | Rock climbing area | Country |
MOIS_04 27th 2013 | 11/+ (9a/9a+) | Classified | Frankenjura (Holzgauer Wand) | allemagne |
MOIS_05 21st 2014 | 11/11+ (9a/9a+) | The Man That Follows Hell | Frankenjura (Grüne Hölle) | allemagne |
MOIS_03 25th 2015 | 9a/9a+ | Flat Mountain | Futagoyama | japon |
MOIS_08 27th 2015 | 9a/9a+ | Thor's Hammer | Flatanger | norvege |
MOIS_03 29th 2013 | 9a+ | La Rambla | Siurana | espagne |
MOIS_04 28th 2013 | 11+ (9a+) | Corona | Frankenjura (Schneiderloch) | allemagne |
MOIS_08 26th 2013 | 36 (9a+) | Wheelchair | Grampians (Mount Stapylton, Hollow Mountain boulders) | australie |
MOIS_06 15th 2014 | 11+ (9a+) | Modified | Frankenjura (Holzgauer Wand) | allemagne |
MOIS_07 12th 2014 | 9a+ | Biographie | Céüse | france |
MOIS_07 17th 2014 | 9a+ | Et Dieu créa la flemme | Céüse | france |
MOIS_09 2014 | 9a+ | Geocache | Frankenjura (Vogelherdgrotte 01) | allemagne |
MOIS_11 28th 2015 | 9a+ | Demencia senil | Margalef (El Laboratori) | espagne |
MOIS_01 2nd 2016 | 9a+ | First Ley | Margalef (El Laboratori) | espagne |
MOIS_10 2016 | 9a+ | Super Crackinette | Saint-Léger-du-Ventoux | france |
MOIS_10 2016 | 11+ (9a+) | Becoming | Frankenjura (Rotenstein 02) | allemagne |
MOIS_06 14th 2017 | 9a+ | Companion of Change | Zillertal (Bergstation) | autriche |
MOIS_06 17th 2017 | 9a+ | Clash of the Titans | Nassereith (Götterwandl) | autriche |
MOIS_06 21st 2017 | 9a+ | Jungle Boogie | Céüse | france |
MOIS_10 11th 2017 | 5.15a (9a+) | Jaws II | Rumney | etats-unis |
MOIS_10 3rd 2015 | 11+ (9a+/9b) | Supernova | Frankenjura (Planetarium) | allemagne |
MOIS_01 1st 2016 | 9b | First round first minute | Margalef (El Laboratori) | espagne |
MOIS_08 14th 2016 | 5.15b (9b) | Fight Club | Raven Crag | canada |
MOIS_05 9th 2018 | 9b+ | Perfecto Mundo | Margalef (Racó de la Finestra) | espagne |
> Top on sight routes history | ||||
Dates | Grades | Route | Rock climbing area | Country |
MOIS_11 27th 2015 | 8c+ | Victimes del Passat | Margalef (Racó de la Finestra) | espagne |
MOIS_03 24th 2013 | 1st 9a onsighted in the world | Estado critico | Siurana | espagne |
Get into all the videos |