| ||||
Dates | Grades | Route | Rock climbing area | Country |
jan 16th 2009 | V11/V12 (8a/8a+) | The Mystery | The Buttermilks | United States |
march 20th 2009 | V11/V12 (8a/8a+) | A Maze of Death | The Buttermilks | United States |
april 5th 2012 | V11/V12 (8a/8a+) | The Book of Nightmares | Red Rocks (Gateway canyon) | United States |
aug 25th 2008 | V12 (8a+) | Clear Blue Skies | Mount Evans | United States |
feb 8th 2010 | V12 (8a+) | Diaphanous sea | Hueco Tanks | United States |
jan 28th 2011 | V12 (8a+) | The Mandala | The Buttermilks | United States |
march 26th 2011 | V12 (8a+) | Tequila Sunrise | Hueco Tanks | United States |
feb 1st 2012 | V12 (8a+) | Lethal Design | Red Rocks (Gateway canyon) | United States |
feb 4th 2012 | V11/12 (8a+) | Stand and Deliver | Red Rocks (Juniper Canyon) | United States |
feb 18th 2012 | V12 (8a+) | Barefoot on Sacred Ground | Hueco Tanks | United States |
jan 16th 2015 | V12 (8a+) | Hungry Hungry Hippos | Red Rocks (Windy Canyon) | United States |
|
Peak district (Burbage valley) - United Kingdom Anna Stöhr, Alex Johnson, David Lama, Céderic Lachat, Magnus Midtboe, Jakob Schubert in Deliverance 7b+, Brad Pitt 7c+, Not To Be Taken Away 6c, The Green Traverse 7a, The Master Edge E7 6c, Messiah E7 6c, The Sphinx 7a+, Rowley Birkin QC E6 6c, Parthian Shot E9 6c, Samson E6 7a, The Buckstone Dyno 7b Pendant que le légendaire grimpeur local Johnny Dawes nous parle de son Peak District, la team de la marque au pachyderme s'en donne à coeur joie sur les passages magnifiques et engagés à Burbage, Stanage, Millstone Edge et Higgar Tor. De superbes images! full screen | ||
Get into all the videos |